Discontinued Panasonic Air Conditioner Manuals
These tables include models from Panasonic’s ECONAVI and AERO Series, as well as cooling-only inverter models, ducted air conditioners and multi-split system air conditioners.

Discontinued Panasonic Air Conditioner Manuals
Panasonic ECONAVI reverse-cycle Inverter Models before 2013

Model No. | Descriptions | Size | Download Operating Instructions |
---|---|---|---|
Operating Instructions | 855KB | ||
Operating Instructions | 2,103KB | ||
Operating Instructions | 855KB | ||
Operating Instructions | 2,103KB | ||
Operating Instructions | 2,200KB | ||
Operating Instructions | 785KB | ||
Operating Instructions | 805KB | ||
Operating Instructions | 2,103KB | ||
CS/CU-E21HKR | Operating Instructions | 785KB | |
CS/CU-E21JKR | Operating Instructions | 805KB | |
CS/CU-E21MKR | Operating Instructions | 2,103KB | |
CS/CU-E21MKR | Operating Instructions | 2,103KB | |
CS/CU-E24HKR | Operating Instructions | 785KB | |
CS/CU-E24JKR | Operating Instructions | 805KB | |
CS/CU-E24MKR | Operating Instructions | 2,103KB | |
CS/CU-E28GKR | Operating Instructions | 2,200KB | |
CS/CU-E28HKR | Operating Instructions | 785KB | |
CS/CU-E28JKR | Operating Instructions | 805KB | |
CS/CU-E28MKR | Operating Instructions | 2,103KB | |
CS/CU-E9HKR | Operating Instructions | 855KB | |
CS/CU-E9MKR | Operating Instructions | 2,103KB |
Panasonic Cooling only Inverter Models before 2013
Panasonic Standard reverse-cycle Inverter Models before 2013
Discontinued Panasonic multi-split Air conditioners
Model | System Type | Manual / Product Link / Specs |
---|---|---|
CU-2Z50ABEC | 2-Zone Multi-Split Outdoor Unit | Operating Instructions |
CU-3Z68TBE | 3-Zone Multi-Split Outdoor Unit | Operating Instructions |
CU-4Z80TBE | 4-Zone Multi-Split Outdoor Unit | Operating Instructions |
CU-5Z90TBE | 5-Zone Multi-Split Outdoor Unit | Operating Instructions |
CU-2E18NBU | 2-Zone Multi-Split Outdoor Unit | Service Manual |
CU-3KE19NBU | 3-Zone Multi-Split Outdoor Unit | Installation Manual |
CU-4KE31NBU | 4-Zone Multi-Split Outdoor Unit | Installation Manual |
CU-5E36QBU | 5-Zone Multi-Split Outdoor Unit | Data Sheet |
CS-E12QB4RW | Up to 4 Rooms | Specs Sheet Not Available |
CS-E18QB4RW | Up to 4 Rooms | Specs Sheet Not Available |
CS-E12QD3RW | Up to 4 Rooms | Specs Sheet Not Available |
CS-E18QD3RW | Up to 4 Rooms | Specs Sheet Not Available |
CS-MRE7QKR | Up to 4 Rooms | Specs Sheet Not Available |
Older Panasonic Split System Air Conditioner Models
Model Operation Manual | Type | Cooling Capacity | Manufacture Year | Notable Features |
---|---|---|---|---|
CS/CU-E9PKR | Split System | 2.6 kW | 2012 | ECONAVI, Inverter, nanoe-G air purifier |
CS/CU-E12PKR | Split System | 3.5 kW | 2012 | ECONAVI, Inverter, nanoe-G air purifier |
CS/CU-E15PKR | Split System | 4.4 kW | 2012 | ECONAVI, Inverter, nanoe-G air purifier |
CS/CU-E18PKR | Split System | 5.0 kW | 2012 | ECONAVI, Inverter, nanoe-G air purifier |
CS/CU-E21PKR | Split System | 6.3 kW | 2012 | ECONAVI, Inverter, nanoe-G air purifier |
CS/CU-E24PKR | Split System | 7.0 kW | 2012 | ECONAVI, Inverter, nanoe-G air purifier |
CS/CU-E28PKR | Split System | 8.0 kW | 2012 | ECONAVI, Inverter, nanoe-G air purifier |
CS/CU-Z9RKR | Split System | 2.5 kW | 2014 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z12RKR | Split System | 3.5 kW | 2014 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z15RKR | Split System | 4.2 kW | 2014 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z18RKR | Split System | 5.0 kW | 2014 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z21RKR | Split System | 6.0 kW | 2014 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z24RKR | Split System | 7.0 kW | 2014 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z28RKR | Split System | 8.0 kW | 2014 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z25TKR | Split System | 2.5 kW | 2017 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z35TKR | Split System | 3.5 kW | 2017 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z42TKR | AERO Series | 4.2 kW | 2018 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z50TKR | AERO Series | 5.0 kW | 2018 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z60TKR | AERO Series | 6.0 kW | 2018 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z71TKR | AERO Series | 7.1 kW | 2019 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-Z80TKR | Split System | 8.0 kW | 2020 | ECONAVI, Inverter, nanoe-G air purifier, iAuto-X |
CS/CU-U9RKR | Cooling Only | 2.5 kW | 2015 | Inverter |
CS/CU-U12RKR | Cooling Only | 3.5 kW | 2015 | Inverter |
CS/CU-U18RKR | Cooling Only | 5.0 kW | 2015 | Inverter |
CS/CU-U24RKR | Cooling Only | 7.0 kW | 2015 | Inverter |
CS/CU-U28RKR | Cooling Only | 8.0 kW | 2015 | Inverter |
CS/CU-S9PKR | Cooling Only | 2.6 kW | 2015 | Inverter |
CS/CU-S12PKR | Cooling Only | 3.5 kW | 2015 | Inverter |
Download Panasonic ECONAVI Owners Manaual Operating Instructions
Older Panasonic Ducted Air Conditioner Models
Model Operation Manual | Type | Cooling Capacity | Manufacture Year | Notable Features |
---|---|---|---|---|
CS-F34DB4E5 | Ducted | 9.5 kW | 2005 | R410A refrigerant, DC fan motor, compact design |
CS-F50DB4E5 | Ducted | 14.0 kW | 2005 | High static pressure, energy efficient, wired remote control |
CS-D50DB4H5 | Cassette | 14.0 kW | 2008 | Odour Wash, Economy Mode, 950mm square panel |
R32 Inverter NX Series High Static Ducted | Ducted | 3.4 – 13.4 kW | 2019 | High static pressure, R32 refrigerant, energy efficient |
R32 Inverter Ultra Slim Ducted | Ducted | 2.5 – 6.0 kW | 2019 | Ultra-slim design (200mm height), quiet operation |